I love finding an amazing flight deal, but often find that those flights are from distant airports where the time and money to get there means it’s no longer a bargain.
I’ve done the hard work so you don’t have to! The prices below are direct, RETURN flights for one adult over a short break (one week or less usually with cabin luggage only), and I have linked the cheapest combination of dates I could find in the next few months. So if you are itching to travel, I hope this helps, but be quick as these prices are likely to go up!

Every week on #cheapflighttuesday I’ll share the cheapest fares I’ve found on my Instagram stories, Facebook and Twitter. I’ll update all flights on this page with any #flightsunder50 I find.
All information is accurate as at Tuesday 2nd August 2022 but flight details and prices are subject to change. Check for the latest travel advice before booking and always check which airport you’re flying to as it may not be the biggest or most central.
Aberdeen
Dundee
Dates | Flight To | Airline | Price | GO! |
---|---|---|---|---|
None 😦 |
Edinburgh
Dates | Flight To | Airline | Price from | GO! |
---|---|---|---|---|
August | Cork* | Ryanair | £15 | Book now |
August | Billund | Ryanair | £20 | Book now |
August | Faro | Ryanair | £34 | Book now |
August | Palma | Ryanair | £46 | Book now |
August | Ibiza | Ryanair | £46 | Book now |
September | Tallinn | Ryanair | £44 | Book now |
September | Nowy Dwór | Ryanair | £41 | Book now |
September | Copenhagen | Ryanair | £33 | Book now |
September | Wroclaw | Ryanair | £29 | Book now |
September | Gdansk | Ryanair | £28 | Book now |
September | Warsaw | Wizz | £42 | Book now |
September | Riga | Ryanair | £28 | Book now |
September | Eindhoven | Ryanair | £35 | Book now |
September | Brussels | Ryanair | £28 | Book now |
September | Berlin | Ryanair | £32 | Book now |
September | Gothenburg | Ryanair | £30 | Book now |
September | Bordeaux† | Ryanair | £31 | Book now |
September | Paris† | Ryanair | £34 | Book now |
September | Dublin* | Ryanair | £26 | Book now |
October | Poznan | Ryanair | £36 | Book now |
October | Turin | Ryanair | £32 | Book now |
October | Bologna | Ryanair | £45 | Book now |
November | Katowice | Ryanair | £42 | Book now |
November | Verona | Ryanair | £34 | Book now |
November | Pisa | Ryanair | £49 | Book now |
November | Budapest | Wizz | £43 | Book now |
November | Bucharest | Ryanair | £41 | Book now |
December | Milan | Ryanair | £30 | Book now |
December | Barcelona | Ryanair | £41 | Book now |
December | Gibraltar | Easyjet | £47 | Book now |
Glasgow International
Dates | Flight To | Airline | Price | GO! |
---|---|---|---|---|
September | Dublin* | Ryanair | £21 | Book now |
September | Brussels | Ryanair | £21 | Book now |
September | Wroclaw | Ryanair | £45 | Book now |
September | Krakow | Ryanair | £48 | Book now |
September | London | Easyjet | £42 | Book now |
September | Belfast | Easyjet | £46 | Book now |
September | Bristol | Easyjet | £46 | Book now |
September | Venice | Easyjet | £48 | Book now |
October | Nowy Dwór | Ryanair | £38 | Book now |
October | Birmingham | Easyjet | £46 | Book now |
October | Split | Easyjet | £49 | Book now |
December | Alicante | Ryanair | £41 | Book now |
Inverness
Dates | Flight To | Airline | Price from | GO! |
---|---|---|---|---|
August | Manchester | Easyjet | £43 | Book now |
September | London | Easyjet | £41 | Book now |
November | Bristol | Easyjet | £39 | Book now |
Prestwick
Dates | Flight To | Airline | Price | GO! |
---|---|---|---|---|
August | Faro | Ryanair | £42 | Book now |
August | Palma | Ryanair | £37 | Book now |
December | Gran Canaria | Ryanair | £44 | Book now |
December | Alicante | Ryanair | £43 | Book now |
December | Malaga | Ryanair | £45 | Book now |
Disclosure: Some of the links above are affiliate links where I earn a commission if you make a purchase but at no extra cost to you.